CRWEWALLSTREET

Welcome to CRWEWALLSTREET's Blog!

RSS   |   ATOM

Posts by Date

Other Categories

Search 
 

CRWEWallstreet.com Stock Report! 11/16/2009 Most Actives, Gainers, Losers

Posted on 11/16/2009 6:16:04 PM in #Stocks | 0 comments comments

 

_______________________________________



FREE Daily Stock Alerts From CRWEWallStreet.com


signup3m


_______________________________________


Market Movers





















































































































































































































































Company Symbol Last Change % Volume Prev. Close
POWERSHARE... QQQQ 44.46 +0.45 +1.02 87.7M 44.01
APPLE AAPL 206.63 +2.18 +1.07 17.2M 204.45
MICROSOFT MSFT 29.54 -0.09 -0.30 53.8M 29.63
Intel INTC 20.23 +0.41 +2.07 64.8M 19.82
GOOGLE-A GOOG 576.28 +4.23 +0.74 2.2M 572.05
AMAZON.COM AMZN 131.59 -1.38 -1.04 9.0M 132.97
CISCO SYST... CSCO 23.87 +0.16 +0.67 47.5M 23.71
RESEARCH M... RIMM 61.27 -1.42 -2.27 16.7M 62.69
ORACLE ORCL 22.83 +0.49 +2.19 33.4M 22.34
Baidu.com ... BIDU 438.32 +5.82 +1.35 1.7M 432.50
QUALCOMM QCOM 45.51 -0.26 -0.57 13.4M 45.77
DIRECTV GR... DTV 30.31 +0.49 +1.64 18.8M 29.82
Comcast Cl... CMCSA 15.85 +0.42 +2.72 35.6M 15.43
LIBERY ENT... LMDIA 34.92 +0.57 +1.66 13.4M 34.35
BROADCOM-A BRCM 30.00 +1.11 +3.84 15.3M 28.89
GENZYME GENZ 49.49 +0.21 +0.43 9.1M 49.28
YAHOO YHOO 16.07 +0.14 +0.88 26.0M 15.93
FIRST SOLA... FSLR 123.41 +5.11 +4.32 3.2M 118.30
PRICELINE.... PCLN 206.14 +4.21 +2.08 1.8M 201.93
DELL DELL 15.96 +0.56 +3.64 22.6M 15.40
AMGEN AMGN 56.14 +0.73 +1.32 6.1M 55.41
WYNN RESOR... WYNN 68.51 -0.49 -0.71 4.9M 69.00
GILEAD SCI... GILD 47.43 +0.38 +0.81 6.8M 47.05
TEVAPHARMI... TEVA 52.81 +0.53 +1.01 5.5M 52.28
APOLLO GRO... APOL 57.00 +3.14 +5.83 4.9M 53.86





















































































































































































































































Company Symbol Last Change % Volume Prev. Close
HELIOS & M... HMNA 1.50 +0.46 +45.13 42.4K 1.03
NETLIST NLST 6.24 +1.77 +39.60 25.7M 4.47
OSAGE BANC... OSBK 9.40 +1.99 +26.86 3.4K 7.41
NABI BIOPH... NABI 4.50 +0.94 +26.40 3.6M 3.56
MACATAWA B... MCBC 2.35 +0.48 +25.67 365.7K 1.87
MEDICAL NU... MDNU 2.37 +0.48 +25.19 13.3K 1.89
DATARAM DRAM 3.73 +0.75 +25.17 495.1K 2.98
CYCLACEL 6... CYCCP 1.87 +0.36 +23.83 2.2K 1.51
NEWSTAR FI... NEWS 3.15 +0.53 +20.23 123.3K 2.62
SMARTHEAT HEAT 10.99 +1.78 +19.33 1.9M 9.21
COLONIAL B... COBK 7.85 +1.23 +18.58 1.6K 6.62
TOWN SPORT... CLUB 2.64 +0.41 +18.39 179.0K 2.23
IBERIABANK IBKC 52.43 +8.03 +18.09 1.2M 44.40
INCONTACT SAAS 2.56 +0.39 +17.97 60.2K 2.17
STARLIMS T... LIMS 8.63 +1.28 +17.41 7.3K 7.35
DYAX DYAX 3.77 +0.54 +16.72 655.1K 3.23
NARA BANCO... NARA 9.95 +1.30 +15.03 859.9K 8.65
TUFCO TECH... TFCO 3.16 +0.41 +14.91 8.7K 2.75
MULTIBAND MBND 2.19 +0.28 +14.66 102.6K 1.91
INFINITY P... INFI 6.41 +0.80 +14.26 41.2K 5.61
PACIFIC ME... PMBC 3.29 +0.40 +13.84 27.7K 2.89
MDWST BNK ... MBHIP 1.29 +0.15 +13.60 11.5K 1.14
WSB HOLDIN... WSB 2.44 +0.29 +13.58 1.0K 2.15
US PHYSICA... USPH 15.92 +1.88 +13.39 67.3K 14.04
VOLTERRA S... VLTR 16.06 +1.88 +13.26 738.7K 14.18

















































































































































































































































Company Symbol Last Change % Volume Prev. Close
PONIARD PH... PARD 1.83 -5.75 -75.86 37.5M 7.58
PEOPLES ED... PEDH 1.44 -0.63 -30.30 1.2K 2.07
CHINA ARCH... CAEI 1.15 -0.37 -24.35 1.9M 1.52
CRAFT BREW... HOOK 2.90 -0.83 -22.25 141.2K 3.73
DOVER SADD... DOVR 2.01 -0.49 -19.60 600.0 2.50
PARK BANCO... PFED 4.62 -0.96 -17.26 2.1K 5.59
PANSOFT PSOF 5.70 -1.15 -16.74 73.6K 6.85
VOXWARE VOXW 1.54 -0.31 -16.59 5.9K 1.85
SYNALLOY SYNL 7.96 -1.57 -16.47 28.9K 9.53
PLUMAS BAN... PLBC 3.80 -0.69 -15.37 3.6K 4.49
SECURITY N... SNFCA 3.42 -0.52 -13.31 1.0K 3.94
OPTIMAL GR... OPMR 2.49 -0.38 -13.24 106.8K 2.87
UNION BANK... UNB 15.25 -2.22 -12.71 2.9K 17.47
LSB FINANC... LSBI 11.10 -1.56 -12.32 600.0 12.66
VILLAGE BK... VBFC 3.30 -0.42 -11.29 3.2K 3.72
COPERNIC CNIC 3.37 -0.42 -11.17 79.5K 3.79
XATA XATA 2.58 -0.32 -11.17 3.7K 2.90
HOLLYWOOD ... HOLL 1.29 -0.15 -10.42 90.9K 1.44
NATURES SU... NATR 6.71 -0.78 -10.41 4.8K 7.49
GTC BIOTHE... GTCB 1.05 -0.12 -10.26 38.2K 1.17
THOMAS WEI... TWPG 4.72 -0.52 -9.92 81.0K 5.24
ROD&REN CA... RODM 3.78 -0.39 -9.35 457.6K 4.17
HABERSHAM ... HABC 1.81 -0.17 -8.59 10.7K 1.98
COST PLUS ... CPWM 1.83 -0.17 -8.41 32.7K 2.00
MACKINAC F... MFNC 4.60 -0.41 -8.18 5.3K 5.01

************Advertisement************


http://stockhottips.com/img/promolinks2.jpg



crwe newswire
crwe news
hot otc
titan stocks
crwe finance
stock hot tips
stock egg
alpha trade
crwe select
best otc
penny invest
best damn penny stocks
crwe picks
stock pr
cool penny stocks
scotts dale capital brokers
crwe wallstreet
dr stock pick
stock rich
world stock wire
penny omega
crwe domains
nano cap gems
otc select
cts products
crown trading systems
momentum traders
otc signal










************************************


Disclaimer: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. CRWEWallStreet publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold CRWEWallStreet.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.

 

 

emptyimage

 



Bookmark and Share

 

 

Recent Comments

 

 

Recent Stocks Posts

 

 

 

 

 

 

Empty Image
Copyright 2009, TransWorldNews , Inc. All Rights Reserved.    Privacy Policy  |   Report Abuse